<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UDig Blog</title>
	<atom:link href="http://www.udig.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.udig.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting to know Jeff Bonniwell, UDig Senior Technical Recruiter&#8230;</title>
		<link>http://www.udig.com/blog/2012/05/15/getting-to-know-jeff-bonniwell-udig-senior-technical-recruiter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-to-know-jeff-bonniwell-udig-senior-technical-recruiter</link>
		<comments>http://www.udig.com/blog/2012/05/15/getting-to-know-jeff-bonniwell-udig-senior-technical-recruiter/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>Jeff Bonniwell</dc:creator>
				<category><![CDATA[Conversations With]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[it jobs]]></category>
		<category><![CDATA[IT skills]]></category>
		<category><![CDATA[it staffing]]></category>
		<category><![CDATA[Jeff Bonniwell]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[UDig]]></category>

		<guid isPermaLink="false">http://www.udig.com/blog/?p=1605</guid>
		<description><![CDATA[Our next employee spotlight is a conversation with Jeff Bonniwell, UDig Senior Technical Recruiter. As we mentioned in our previous employee spotlights, at UDig we have a list of guiding principles that govern how we operate – philosophies that demonstrate how we feel candidates and clients should be treated. These are all just words on paper unless the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.udig.com/blog/wp-content/uploads/2012/05/Jeff-Bonniwell-e1337011450574.jpg"><img class="alignleft size-thumbnail wp-image-1611" title="Jeff Bonniwell" src="http://www.udig.com/blog/wp-content/uploads/2012/05/Jeff-Bonniwell-e1337011450574-150x150.jpg" alt="" width="150" height="150" /></a>Our next employee spotlight is a conversation with <a href="http://www.udig.com/about-udig/our-team/" target="_blank">Jeff Bonniwell, UDig Senior Technical Recruiter</a>. As we mentioned in our previous employee spotlights, at UDig we have a list of <a href="http://www.udig.com/about-udig/guiding-principles/" target="_blank">guiding principles </a>that govern how we operate – philosophies that demonstrate how we feel candidates and clients should be treated. These are all just words on paper unless the people who work here embrace the way we do business. Jeff is another one of those people.</p>
<p><strong>Where are you from? </strong>Midlothian,VA</p>
<p><strong>What is your education background?</strong> I have a Bachelor of Science in Business Administration from Elon University.</p>
<p><strong>Where did you work before UDig? </strong>I was a<strong> </strong>General Manager at 2020 Communications.</p>
<p><strong>How did you wind up at UDig and how long have you worked here?</strong> My cousin, Andy Frank, and his wife, Susan Frank, are the owners of UDig and gave me an opportunity to join the team over 2 years ago.</p>
<p><strong>What is your favorite part of your job at UDig?</strong> The culture. I love coming to work every day. The environment is competitive with a work hard/play hard mentality. It is great to work for a small business where you can see how you impact the company day in and day out.</p>
<p><strong>What is your the most challenging part of your day?</strong> Time-management.</p>
<p><strong>Five things we don&#8217;t know about you&#8230;</strong> I’m a huge Carolina Panthers fan. I love to cook. I have 2 kids (6 months and 3yrs old). I am a music buff and I’ve never met a dance floor I didn&#8217;t like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.udig.com/blog/2012/05/15/getting-to-know-jeff-bonniwell-udig-senior-technical-recruiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, You Want to Be a Recruiter? Lessons From 3 Recruiting Pros</title>
		<link>http://www.udig.com/blog/2012/05/14/so-you-want-to-be-a-recruiter-lessons-from-3-recruiting-pros/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-you-want-to-be-a-recruiter-lessons-from-3-recruiting-pros</link>
		<comments>http://www.udig.com/blog/2012/05/14/so-you-want-to-be-a-recruiter-lessons-from-3-recruiting-pros/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:39:11 +0000</pubDate>
		<dc:creator>UDig</dc:creator>
				<category><![CDATA[Recruiting Concepts]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Jennifer King]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Software Advice]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://www.udig.com/blog/?p=1616</guid>
		<description><![CDATA[We thought this blog post from Jennifer King at Software Advice reiterated some great points that we talk about around the office on a regular basis so we wanted to share it with our blog readers&#8230; Have you thought about getting into recruiting? Now&#8217;s a good time, considering the demand for recruiters is at its highest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.udig.com/blog/wp-content/uploads/2012/05/Jennifer-King1.png"><img class="alignleft size-thumbnail wp-image-1617" title="Jennifer King" src="http://www.udig.com/blog/wp-content/uploads/2012/05/Jennifer-King1-150x150.png" alt="" width="150" height="150" /></a>We thought this blog post from <a href="http://www.linkedin.com/in/jenniferking1" target="_blank">Jennifer King</a> at <a href="http://www.softwareadvice.com/hr/" target="_blank">Software Advice</a> reiterated some great points that we talk about around the office on a regular basis so we wanted to share it with our blog readers&#8230;</p>
<p>Have you thought about getting into recruiting? Now&#8217;s a good time, considering the <a href="http://www.wantedanalytics.com/insight/tag/recruiters/" target="_blank">demand for recruiters</a> is at its highest levels in four years. While the U.S. unemployment rate is hovering around 8 percent, hiring managers are struggling to find the right people and are turning to recruiters to uncover the most qualified candidates.</p>
<p>But the role is full of misconceptions and unexpected challenges. I spoke to some experienced recruiters to learn about the mistakes they made earlier in their careers and what insights they would offer to new recruiters just starting out.</p>
<h2>1. Recruiting Doesn’t Only Happen Behind a Computer</h2>
<p>While recruiters can use the Internet as their primary tool for finding candidates, using it exclusively could limit their access to a wider, more diverse pool of candidates.</p>
<p>Jonathan Weems, a technical recruiter who’s been in the field for five years, says his biggest mistake as a new recruiter was assuming he could always find the best candidates online. He stresses that new recruiters need to network offline just as much. His advice: look for new groups and communities where you can engage in-person to find more people with the skills and qualifications you’re seeking.</p>
<p>“Also talk to employees within your own company, find out where they came from, and start building relationships internally,” says Weems.</p>
<blockquote><p>“Those relationships are just as important as the ones you develop with job seekers, and you can leverage those co-workers as another channel for finding candidates.”</p></blockquote>
<h2>2. Use Multiple Tools to Source Candidates</h2>
<p>With so many job boards and posting apps at a recruiter’s disposal, it’s easy for one to get overwhelmed by all the tools and technology. New recruiters sometimes fall into the trap of relying entirely on one or two tools–and using them in the same way–simply because they’re familiar with them or have seen some good results.</p>
<p>If recruiters are consistently achieving great results with a particular tool, like Monster or LinkedIn Recruiter, by all means they should continue using them. But failing to leverage other tools, could cause recruiters to miss out on a larger pool of candidates.</p>
<p>“Get out of your comfort zone and diversify the types of sites you use, the approach you use on the site, and the way you tackle a search,” adds Weens.</p>
<h2>3. Use the Internet, Don’t Watch It</h2>
<p>According to a <a href="http://recruiting.jobvite.com/resources/social-recruiting-survey.php" target="_blank">Jobvite social recruiting survey</a>, 89% of companies said they would recruit in social networks in 2011, and 55% would spend more on social recruiting. While companies are beefing up their social recruiting efforts, I think one could argue that recruiting has always been very social.</p>
<p>“The best people who are [recruiting] online were probably pretty good at it when social recruiting wasn’t really an issue,” says Lance Haun, editor of <a href="http://www.sourcecon.com/" target="_blank">SourceCon</a> and community director for <a href="http://www.ere.net/" target="_blank">ERE.net</a>.</p>
<blockquote><p>“They’re naturally social and they’re trying to have conversations with people. It’s just an extension of what they’re doing in real life.”</p></blockquote>
<p>Even though recruiting apps can automate daunting tasks like posting jobs to multiple social networks, recruiters who don’t actively engage with job seekers are failing to take full advantage of those platforms.</p>
<p>“With all the active status updates and the constant stream of information on social sites, it’s easy to treat the Internet like TV and just watch it,” says Miles Jennings, CEO of <a href="http://www.recruiter.com/" target="_blank">Recruiter.com</a>. “Successful recruiters don’t watch the Internet and social networks–they use them as tools to do more of what they do best: talking to people.”</p>
<h2>4. Understand the Job You&#8217;re Recruiting For</h2>
<p>Experienced recruiters say that finding candidates with the right credentials and experience isn’t always the hardest part about recruiting–it’s understanding the job that needs to be filled and the business requirements for that position.</p>
<p>For example, without any real-world experience as a software engineer or insurance claims processor, it can be tricky for a recruiter to know what to seek out in candidates for those positions. Beyond identifying relevant keywords to hunt for in candidate resumes, recruiters need to understand the business and what the hiring manager is really seeking in a candidate.</p>
<p>You can press the client to get more information about the position, but it’s more important to understand the business you’re recruiting for,” adds Jennings.</p>
<blockquote><p>“It&#8217;s that hands-on knowledge that gives you the capacity to understand what hiring managers want, and gives you the ability to have a real conversation with a candidate as opposed to a job-req-qualification information dump.”</p></blockquote>
<p>Recruiters can start by engaging with professionals in the field they’re hiring for to learn as much as they can about the profession. Go to lunch with them, ask questions, shadow their day-to-day activities on the job and take notes, because the things you observe will give you a better understanding of the kind of candidate you should look for.</p>
<p>What other tips, challenges, or misconceptions should they know about? I think we’ll begin to see a lot of newbie recruiters out in the field pretty soon. And the more we can prep them, the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.udig.com/blog/2012/05/14/so-you-want-to-be-a-recruiter-lessons-from-3-recruiting-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionizing Social Shopping</title>
		<link>http://www.udig.com/blog/2012/05/04/revolutionizing-social-shopping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revolutionizing-social-shopping</link>
		<comments>http://www.udig.com/blog/2012/05/04/revolutionizing-social-shopping/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:00:28 +0000</pubDate>
		<dc:creator>Emily Kittrell</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Emily Kittrell]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[Gumroad]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UDig]]></category>

		<guid isPermaLink="false">http://www.udig.com/blog/?p=1599</guid>
		<description><![CDATA[One of the designers behind Pinterest, the third most popular social networking site, is moving on in hopes of creating the next big e-commerce site. Nineteen year old Sahil Lavingia’s latest design, Gumroad, seems to have the same general approach as Pinterest &#8211; an online community for everyone that satisfies a need you didn&#8217;t realize you [...]]]></description>
			<content:encoded><![CDATA[<p>One of the designers behind Pinterest, the third most popular social networking site, is moving on in hopes of creating the next big e-commerce site.</p>
<p>Nineteen year old Sahil Lavingia’s latest design, <a href="https://gumroad.com/" target="_blank">Gumroad</a>, seems to have the same general approach as Pinterest &#8211; an online community for everyone that satisfies a need you didn&#8217;t realize you had. In Lavingia&#8217;s words, &#8220;the best products totally surprise you because users are doing things that you have no idea about.&#8221; And Gumroad aims to do just that, granting users the ability to list and purchase just about anything imaginable in an online social marketplace &#8211; from music to books, artwork to recipes. And the best part? It isn&#8217;t targeted to any specific audience but instead aims to include everyone.</p>
<p>Gumroad allows users to assemble addictively pleasing visual representations all customized to express their own styles. I might need to keep my distance from Gumroad &#8211; if it&#8217;s nearly as captivating as Pinterest, it&#8217;s easy to get sucked right in.</p>
<p>Read more about Lavingia and Gumroad in Fast Company’s <a href="http://www.fastcompany.com/1835159/gumroad-pinterest-sahil-lavingia" target="_blank">article</a>.</p>
<p><a href="http://www.udig.com/about-udig/our-team/" target="_blank">Emily Kittrell, UDig Technical Recruiter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.udig.com/blog/2012/05/04/revolutionizing-social-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many &#8220;demanding customers&#8221; do you want?</title>
		<link>http://www.udig.com/blog/2012/05/01/how-many-demanding-customers-do-you-want/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-demanding-customers-do-you-want</link>
		<comments>http://www.udig.com/blog/2012/05/01/how-many-demanding-customers-do-you-want/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:01:42 +0000</pubDate>
		<dc:creator>Rob Havey</dc:creator>
				<category><![CDATA[Staffing]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[it staffing]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Rob Havey]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UDig]]></category>

		<guid isPermaLink="false">http://www.udig.com/blog/?p=1591</guid>
		<description><![CDATA[The professional staffing industry can be divided into countless segments. Some firms choose to spend their efforts specializing in legal, some accounting/finance, light industrial, engineering and many, like the team at UDig, choose to spend their careers building relationships in the technology sector. A number of the larger firms have found success building their practices [...]]]></description>
			<content:encoded><![CDATA[<p>The professional staffing industry can be divided into countless segments. Some firms choose to spend their efforts specializing in legal, some accounting/finance, light industrial, engineering and many, like the team at UDig, choose to spend their careers building relationships in the technology sector. A number of the larger firms have found success building their practices around several of these areas all combined under the same umbrella.<strong></strong></p>
<p>There is a segment of staffing organizations operating in a class by themselves – those that specialize in exceptional customer service just as much as the type of professionals they specialize in placing. These organizations understand the equal importance of <span style="text-decoration: underline;">who</span> they place and <span style="text-decoration: underline;">how</span> they place them. This translates directly into the way their employees naturally interact with both candidates and clients on a daily basis and ultimately how they behave in critical situations.</p>
<p>The smallest gesture can leave the largest impression on a candidate. A recruiter making a personal <a href="http://www.udig.com/candidates/our-promise/" target="_blank">commitment</a> and following through on returning every candidate voicemail or email within a short specified period of time can lead to candidate’s having a drastically improved experience with your organization over other firms. A recruiter who checks in with a candidate on Sunday afternoon to see if they need help preparing situational examples for an upcoming Monday morning interview can create a relationship changing impression. Taking the initiative to go the extra mile to help a candidate research and work through a unique health insurance requirement prior to starting a new position can create a candidate for life. These are all opportunities to provide a level of customer service above and beyond your competitors who are trying to survive on pure volume alone.</p>
<p>The same type of outlook towards customer service can turn clients into lifelong business partners. An account manager delivering on a commitment to solve a critical <a href="http://www.udig.com/employers/" target="_blank">hiring need</a> for a client against a short deadline over the weekend can win an opportunity for additional business. A recruiter who takes a call from a client and chooses to own that call/issue/request from start to finish can create a memorable experience for a client. The concept of &#8220;that&#8217;s not my department but I&#8217;ll transfer you&#8221; doesn&#8217;t exist inside these customer-focused staffing organizations.</p>
<p>A true commitment to customer service is a defined choice and starts with the leadership team in any organization. This commitment creates customers (both candidates and clients in our industry) who &#8220;demand&#8221; a higher level of customer service from the competition because they are used to getting it from your organization. Your company becomes the standard and it becomes increasingly difficult for competitors to match or exceed the service you provide.</p>
<p>The choice of how many &#8220;demanding customers&#8221; to have is made by each organization. We prefer to have as many as possible.</p>
<p><a href="http://www.udig.com/about-udig/our-team/" target="_blank">-Rob Havey, UDig Director of Recruiting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.udig.com/blog/2012/05/01/how-many-demanding-customers-do-you-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thriving Markets for IT Jobs</title>
		<link>http://www.udig.com/blog/2012/04/25/thriving-markets-for-it-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thriving-markets-for-it-jobs</link>
		<comments>http://www.udig.com/blog/2012/04/25/thriving-markets-for-it-jobs/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:03:13 +0000</pubDate>
		<dc:creator>Mary Ammons</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[it jobs]]></category>
		<category><![CDATA[IT skills]]></category>
		<category><![CDATA[Mary Ammons]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[UDig]]></category>

		<guid isPermaLink="false">http://www.udig.com/blog/?p=1584</guid>
		<description><![CDATA[Being in Sales and IT Recruiting, Dice.com is a tool we all use to find candidates. They recently posted an article stating that the Triangle (Raleigh/Durham/Chapel Hill) is the hottest spot for technology jobs in the United States, according to a report out March 12 from the technology jobs website. The report found that employers [...]]]></description>
			<content:encoded><![CDATA[<p>Being in Sales and IT Recruiting, <a href="http://www.dice.com/" target="_blank">Dice.com</a> is a tool we all use to find candidates. They recently posted an article stating that the Triangle (Raleigh/Durham/Chapel Hill) is the hottest spot for <a href="http://www.udig.com/candidates/job-openings?keywords=&amp;jobtype=&amp;location=&amp;zipcode=&amp;locationrange=50&amp;x=109&amp;y=9" target="_blank">technology jobs</a> in the United States, according to a <a href="http://news.dice.com/2012/03/16/10-cities-fast-growth/" target="_blank">report</a> out March 12 from the technology jobs website.</p>
<p>The report found that employers within a 30-mile radius of Raleigh are posting 1,120 jobs daily with an average salary of $79,000. That jobs number is up 50 percent from a year ago and nearly triple from the depths of the recession in March 2009. Salaries are up 3 percent from a year ago, Dice reported. The national increase average is 2 percent. The growth in jobs and salaries as reported by Dice dating back to 2008 are as follows:</p>
<ul>
<li>March 1, 2012: 1,120 jobs, $79,000 average salary;</li>
<li>March 1, 2011: 747 jobs, $77,000 average salary;</li>
<li>March 1, 2010: 548 jobs, $74,000 average salary;</li>
<li>March 2, 2009: 402 jobs, more than $70,000 average salary; and</li>
<li>March 1, 2008: 878 jobs, more than $68,000.</li>
</ul>
<p>While the North Carolina unemployment rate is 10.2 percent, the Triangle’s jobless rate is 8 percent. Richmond ranked second in job openings growth at 40 percent followed by Houston and Sacramento at 37 percent and Kansas City at 30 percent. Rounding out the top 10 are: Portland, Ore., in sixth place with a jobs growth rate of 29 percent; St. Louis in seventh with 26 percent growth; San Diego and Boston tied for eighth place, growing by 24 percent; and, Denver in tenth place with its annual growth in technology jobs at 23 percent.</p>
<p>The good news is if you are in a technical field in any of these areas you should have lots of opportunity. Find a <a href="http://www.udig.com/candidates/" target="_blank">technical recruiter</a> you trust and find out if you are in the best place you can be. If you have been in the same position for 10 years or more chances are you may be missing out on some great new opportunities!</p>
<p><a href="http://www.udig.com/about-udig/our-team/" target="_blank">-Mary Ammons, UDig Technical Account Executive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.udig.com/blog/2012/04/25/thriving-markets-for-it-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Recruiter Relationship Successful</title>
		<link>http://www.udig.com/blog/2012/04/09/how-to-make-a-recruiter-relationship-successful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-a-recruiter-relationship-successful</link>
		<comments>http://www.udig.com/blog/2012/04/09/how-to-make-a-recruiter-relationship-successful/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:51:48 +0000</pubDate>
		<dc:creator>Andy Tullo</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recruiting Concepts]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[andy tullo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[it jobs]]></category>
		<category><![CDATA[it staffing]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job offers]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[UDig]]></category>

		<guid isPermaLink="false">http://www.udig.com/blog/?p=1525</guid>
		<description><![CDATA[In many ways, a relationship with a recruiter isn&#8217;t any different than other relationships we have in our lives. As with other valuable relationships, trust, honesty and open communication are crucial. There are certainly different dynamics that will make a recruiting relationship more successful. Determining the best way for candidates and recruiters to understand each other, set expectations, [...]]]></description>
			<content:encoded><![CDATA[<p>In many ways, a relationship with a recruiter isn&#8217;t any different than other relationships we have in our lives. As with other valuable relationships, trust, honesty and open communication are crucial. There are certainly different dynamics that will make a recruiting relationship more successful. Determining the best way for candidates and recruiters to understand each other, set expectations, and learn the right information is key. But how do you get to a place where you are comfortable communicating openly and honestly with a recruiter? Why are there trust barriers in the candidate/recruiter relationship?</p>
<p>I think it&#8217;s fair to say that trust issues exist in every relationship. In our business, each individual relationship is different. Everyone has had different experiences with a recruiter and in some cases, no experience at all. So why do both recruiters and candidates have their guard up? In most cases, it&#8217;s the <strong><em>perception</em></strong> that recruiters and candidates are not always honest with each other and are not on the same side. It&#8217;s that simple. Current compensation, past compensation, motivations, reasons for leaving previous positions, juggling multiple interviews and multiple offers are all topics that can test the trust relationship. Good recruiters recognize that these things are very personal and challenging for some people to discuss openly - especially with someone they don&#8217;t know well.</p>
<p>The key is to realize that the interests of recruiters and candidates should be aligned IF motivations are appropriate. A recruiter&#8217;s core motivation should be to aid you in your job search and help you find the right fit for your next job. Recruiting firms are for profit businesses so they do make money when they place candidates in a position. This is no secret but should by no means be a recruiter&#8217;s motivating factor. Like most companies, in order to keep our jobs and stay in business, we need to maintain a certain level of profitability. Typically, recruiters productivity is traced right back to the bottomline. I can&#8217;t help you if I&#8217;m not making money for my company, because I won&#8217;t have a job! The reality on our end is that our days are filled with searching for candidates, calls, interviews, resume submissions, etc &#8211; all of this is part of our productivity. The challenge is to balance the organized chaos and hectic nature of our business with the needs of our candidates in order to spend quality time with them, build their trust, and understand their career goals. Good recruiters will not make you feel rushed or like you are just a number in spite of the daily realities on our end. Good recruiters will not push you to accept an offer if it doesn&#8217;t meet your needs.</p>
<p>As a recruiter at UDig, I strive to build long-term relationships. This requires me to understand your career history, career aspirations, and life goals. Yes, I said it, life goals. Our careers are married to our life goals whether we realize it or not. So take the time to analyze your current career state and come up with a solid job search strategy. If you want to work with a recruiter, take the relationship seriously and help build an honest relationship. Personally, I look for open, timely, and honest communication. I commit to being transparent in our process and conversations. I will never abuse your trust, and I <a href="http://www.udig.com/candidates/our-promise/" target="_blank">pledge</a> to give you the best career advice I can offer. I expect the same level of transparency. We are on the same team, with the same goal: to advance your life and career, and hopefully I can earn your trust and respect along the way.</p>
<p><a href="http://www.udig.com/about-udig/our-team/" target="_blank">-Andy Tullo, UDig Senior Technical Recruiter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.udig.com/blog/2012/04/09/how-to-make-a-recruiter-relationship-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewing: Should you hand over your passwords?</title>
		<link>http://www.udig.com/blog/2012/04/09/interviewing-should-you-hand-over-your-passwords/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interviewing-should-you-hand-over-your-passwords</link>
		<comments>http://www.udig.com/blog/2012/04/09/interviewing-should-you-hand-over-your-passwords/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:16:04 +0000</pubDate>
		<dc:creator>Greg Valentine</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Recruiting Concepts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Greg Valentine]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UDig]]></category>

		<guid isPermaLink="false">http://www.udig.com/blog/?p=1508</guid>
		<description><![CDATA[In today&#8217;s world of increasing social media outlets, it is becoming more and more difficult for job seekers to make it past the initial interview process. What used to be a standard face-to-face interview with questions of work history, qualifications, and career goals, has turned into a full blown online detective case. Employers are now [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s world of increasing social media outlets, it is becoming more and more difficult for job seekers to make it past the initial interview process. What used to be a standard face-to-face interview with questions of work history, qualifications, and career goals, has turned into a full blown online detective case. Employers are now interested in your life on Facebook and Twitter, often asking interviewees to log into their accounts on the spot. But do potential employees have a right to privacy? And where do employers draw the line?</p>
<p>Applicants in this type of situation are faced with a difficult decision: Should I give the company access to my profile and private life? And if I don&#8217;t would it cost me the job? In the company&#8217;s defense, they are trying to learn more about potential employees&#8211;whether or not they display good character, if they are engaging in any type of inappropriate behavior or posting negative comments that could damage the reputation of their business.</p>
<p>However, if an applicant&#8217;s profile and posts are private (meaning they are not shown in a Google search) then that person should not have to share their account information. If the general public cannot see any information, and the employee is not posting anything about the company or employees, then there is little reason to believe that the user&#8217;s account would be negatively impacting the company in any way.</p>
<p>It&#8217;s important that companies do their background work when hiring potential employees&#8211;but there are other ways to do it without looking over their shoulder and checking out their Facebook profiles. In the end, an applicant&#8217;s privacy outweighs a company&#8217;s &#8220;need to know.” If employees consent to this type of background check, where will the line of privacy be drawn?</p>
<p>This topic has certainly been in the news a lot lately so we wanted to get some opinions from our readers&#8230;</p>
<p><script type="text/javascript" language="javascript"
src="http://static.polldaddy.com/p/6121279.js"></script><br />
<noscript><br />
<a href="http://polldaddy.com/poll/6121279/">Do you think employers should require passwords to social networking sites as a part of their hiring process?</a><br/><br />
<span style="font:9px;">(<a href="http://www.polldaddy.com">polls</a>)</span><br />
</noscript>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.udig.com/blog/2012/04/09/interviewing-should-you-hand-over-your-passwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Staff Your Organization Like an Apple Store</title>
		<link>http://www.udig.com/blog/2012/03/21/how-to-staff-your-organization-like-an-apple-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-staff-your-organization-like-an-apple-store</link>
		<comments>http://www.udig.com/blog/2012/03/21/how-to-staff-your-organization-like-an-apple-store/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:00:26 +0000</pubDate>
		<dc:creator>UDig</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recruiting Concepts]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business operations]]></category>
